Product NameCatalog NumberSDS Download (PDF)
100% 14:1 (Δ9-Cis) PCCUP-501SDS for Cellsome® CUP-501
100% 14:1 (Δ9-Trans) PCCUP-502SDS for Cellsome® CUP-502
100% 16:1 (Δ9-Cis) PCCUP-503SDS for Cellsome® CUP-503
100% 16:1 (Δ9-Trans) PCCUP-504SDS for Cellsome® CUP-504
100% 18:1 (Δ6-Cis) PCCUP-505SDS for Cellsome® CUP-505
100% 18:1 (Δ9-Cis) PC (DOPC)CUP-506SDS for Cellsome® CUP-506
100% 18:1 (Δ9-Trans) PCCUP-507SDS for Cellsome® CUP-507
100% 18:2 (Cis) PC (DLPC)CUP-508SDS for Cellsome® CUP-508
100% 20:1 (Cis) PCCUP-509SDS for Cellsome® CUP-509
100% 22:1 (Cis) PCCUP-510SDS for Cellsome® CUP-510
100% 24:1 (Cis) PCCUP-511SDS for Cellsome® CUP-511
100% 16:0-18:1 PC (POPC)CUP-512SDS for Cellsome® CUP-512
100% 16:0-18:2 PCCUP-513SDS for Cellsome® CUP-513
100% 16:0-20:4 PCCUP-514SDS for Cellsome® CUP-514
100% 18:0-18:1 PCCUP-515SDS for Cellsome® CUP-515
100% 18:0-18:2 PCCUP-516SDS for Cellsome® CUP-516
100% 18:0-20:4 PCCUP-517SDS for Cellsome® CUP-517
100% 18:1-14:0 PCCUP-518SDS for Cellsome® CUP-518
100% 18:1-16:0 PCCUP-519SDS for Cellsome® CUP-519
100% 18:1-18:0 PCCUP-520SDS for Cellsome® CUP-520
100% 14:1 (Δ9-Cis) PC: Cholesterol (70:30 molar ratio)CUP-521SDS for Cellsome® CUP-521
100% 14:1 (Δ9-Trans) PC: Cholesterol (70:30 molar ratio)CUP-522SDS for Cellsome® CUP-522
100% 16:1 (Δ9-Cis) PC: Cholesterol (70:30 molar ratio)CUP-523SDS for Cellsome® CUP-523
100% 16:1 (Δ9-Trans) PC: Cholesterol (70:30 molar ratio)CUP-524SDS for Cellsome® CUP-524
100% 18:1 (Δ6-Cis) PC: Cholesterol (70:30 molar ratio)CUP-525SDS for Cellsome® CUP-525
100% 18:1 (Δ9-Cis) PC (DOPC): Cholesterol (70:30 molar ratio)CUP-526SDS for Cellsome® CUP-526
100% 18:1 (Δ9-Trans) PC: Cholesterol (70:30 molar ratio)CUP-527SDS for Cellsome® CUP-527
100% 18:2 (Cis) PC (DLPC): Cholesterol (70:30 molar ratio)CUP-528SDS for Cellsome® CUP-528
100% 20:1 (Cis) PC: Cholesterol (70:30 molar ratio)CUP-529SDS for Cellsome® CUP-529
100% 22:1 (Cis) PC: Cholesterol (70:30 molar ratio)CUP-530SDS for Cellsome® CUP-530
100% 24:1 (Cis) PC: Cholesterol (70:30 molar ratio)CUP-531SDS for Cellsome® CUP-531
100% 16:0-18:1 PC (POPC): Cholesterol (70:30 molar ratio)CUP-532SDS for Cellsome® CUP-532
100% 16:0-18:2 PC: Cholesterol (70:30 molar ratio)CUP-533SDS for Cellsome® CUP-533
100% 16:0-20:4 PC: Cholesterol (70:30 molar ratio)CUP-534SDS for Cellsome® CUP-534
100% 18:0-18:1 PC: Cholesterol (70:30 molar ratio)CUP-535SDS for Cellsome® CUP-535
100% 18:0-18:2 PC: Cholesterol (70:30 molar ratio)CUP-536SDS for Cellsome® CUP-536
100% 18:0-20:4 PC: Cholesterol (70:30 molar ratio)CUP-537SDS for Cellsome® CUP-537
100% 18:1-14:0 PC: Cholesterol (70:30 molar ratio)CUP-538SDS for Cellsome® CUP-538
100% 18:1-16:0 PC: Cholesterol (70:30 molar ratio)CUP-539SDS for Cellsome® CUP-539
100% 18:1-18:0 PC: Cholesterol (70:30 molar ratio)CUP-540SDS for Cellsome® CUP-540
Recent Clients