| Lipid Composition for Brain Porcine (total lipid extract) CNT-601 | Molar Ratio Percentage |
|---|---|
| PC | 9.6 |
| PE | 16.7 |
| PI | 1.6 |
| PS | 10.6 |
| PA | 2.8 |
| Other lipids and fatty acids | 58.7 |
| Total | 100 |
| Lipid Composition for e-coli (total lipid extract) CNT-602 | Molar Ratio Percentage |
|---|---|
| PE | 57.5 |
| PG | 15.1 |
| CA | 9.8 |
| Other lipids and fatty acids | 17.6 |
| Total | 82.4 |
| Lipid Composition for Bovine Heart (total lipid extract) CNT-603 | Molar Ratio Percentage |
|---|---|
| PC | 5.4 |
| PE | 6.8 |
| PI | 2.5 |
| PA | 1.1 |
| CA | 2.3 |
| Neutral lipids | 49.8 |
| Other lipids and fatty acids | 32.1 |
| Total | 100 |
| Lipid Composition for Bovine Liver (total lipid extract) CNT-604 | Molar Ratio Percentage |
|---|---|
| PC | 42 |
| PE | 22 |
| PI | 8 |
| Lyso PI | 1 |
| Cholesterol | 7 |
| Other neutral lipids | 20 |
| Total | 100 |
| Lipid Composition for Yeast (S. Cerevisiae) (total lipid extract) CNT-605 | Molar Ratio Percentage |
|---|---|
| GPC | 0.05 |
| PC | 18.74 |
| Lyso PC | 0.56 |
| PE | 4.51 |
| Lyso PE | 1.91 |
| PI | 13.29 |
| PS | 4.41 |
| PA | 1.06 |
| PG | 0.51 |
| Other lipids and fatty acids | 0.33 |
| Total | 45.37 |
| Lipid Composition for Egg (total lipid extract) CNT-606 | Molar Ratio Percentage |
|---|---|
| PC | 95.5 |
| SM | 0.5 |
| Total | 96 |
| Lipid Composition for Soy (total lipid extract) CNT-607 | Molar Ratio Percentage |
|---|---|
| PC | 97.2 |
| Lyso PC | 2.8 |
| Total | 100 |











